CPPLUS IP CAMERA
- Home
- CCTV
CP-UNC-DA21ZPL4-M-V3
2MP Full HD Network Dome Camera - 40Mtr.
Stunning Features
Specification
Stunning Features
- 1/2.8” 2MP PS CMOS Image sensor(0.9071Cm)
- Max. Outputs 2MP(1920 × 1080)@25/30fps
- Instastream, Smart H.264, H.264, H.265, H.264B encoding
- DWDR, Day/Night(ICR), 3D-NR, ROI, AWB, AGC, BLC, HLC
- 2.8mm~12mm Motorized Lens
- IR Range of 40 Mtrs, IP67, Micro SD Card, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/2.8” 2MP PS CMOS Image sensor (0.9071cm) |
Minimum Illumination | 0.005 Lux @ F1.5 |
Effective Pixels | 1920(H) x 1080(V) |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 2.8mm~12mm Motorized lens |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto/Manual |
Iris | Fixed |
Video Compression | H.265; Smart H.264+; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Encode Strategy | Instastream |
Angle of View | Horizontal: 101°–33.5°; Vertical: 52.5°–19°; Diagonal: 125°–38.5° |
Mount Type | φ14 |
Close Focus Distance | 1.2m (3.9 ft) |
Back Light Compensation | BLC / HLC / DWDR |
Max Aperture | F1.5 |
Video Streaming | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480) |
Lens Type | Motorized |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
ICR | Auto (ICR)/Color/B/W |
DORI Distance | W: 48 m(Detect) 19 m(Observe) 19 m(Recognise) 5m (Identify) T: 131m(Detect) 52m(Observe) 26m(Recognise) 13m (Identify) |
ROI | Supported (4 areas) |
Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–7424 Kbps |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; DDNS; ONVIF (Profile S/Profile T); CGI; InstaOn Cloud; Genetec |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | No SD card; SD card full; SD card error; Network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; safety exception |
User Account | 6 Users (Total B/W- 24M) |
SDK and API | Supported |
IR | IR Range of 40 Mtr., Smart IR |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Smart Phone | iPhone, iPad, Android Phone |
Micro SD | FTP, Micro SD card (support max. 256 GB) |
Storage Temperature | -40°C to +60°C (–40°F to +140°F) |
Operating Temperature | -30 °C to +60 °C (–22 °F to 140 °F) |
Humidity | ≤95% |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | Basic power consumption: 1.5W (12V DC); 2.3W (PoE) Max. power consumption (ICR + H.265 + IR intensity): 4.3W (12V DC); 5.5W (PoE) |
Weatherproof Standard | IP67 |
Casing | Plastic |
Dimension | 98.1 mm × Φ122 mm |
Weight | 0.38 kg |
CP-UNC-DA21PL3-V2
2MP Full HD IR Network Dome Camera - 30Mtr.
Stunning Features
Specification
Stunning Features
- 1/2.8” 2MP PS CMOS Image Sensor (0.9071 centimeters)
- Max. 2MP (1920 × 1080)@25/30fps
- Instastream and Smart H.264+ dual-stream encoding
- DWDR, Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 3.6mm fixed lens (2.8mm Optional)
- IR Range of 30 Mtrs, IP67, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/2.8” 2MP Progressive scan CMOS (0.9071 centimeters) |
Effective Pixels | 1920(H) x 1080(V) |
Minimum Illumination | 0.01 Lux @F2.0 |
S/N Ratio | >56dB |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Gain Control (AGC) | Auto/Manual |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
ROI | Yes (4 areas) |
Back Light Compensation | BLC / HLC / DWDR |
Lens | 3.6mm (2.8mm Optional) |
Iris | Fixed aperture |
Lens Type | Fixed-focal |
Max Aperture | F2.0 |
Angle of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° |
ICR | Auto (ICR)/Color/B/W |
DORI Distance | 3.6mm– 53.3m (Detect) 21.3m (Observe) 10.7m (Recognize) 5.3m (Identify) 2.8mm– 37.3m (Detect) 14.9m (Observe) 7.5m (Recognize) 3.7m (Identify) |
Close Focus Distance | 2.8mm- 0.5m ; 3.6mm- 0.8m |
Motion Detection | Off / On (4 area, Rectangle) |
Video Compression | Instastream/H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps |
Resolution | 1080P (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Streaming | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Privacy Mask | 4 Area |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; ONVIF (Profile S/Profile T); CGI; InstaOn; Genetec |
Smart Phone | iPhone, iPad, Android Phone |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
IR | IR Range of 30 Mtr., Smart IR |
Ethernet | RJ-45 (10/100Base-T) |
Weatherproof Standard | IP67 |
Casing | Plastic |
Micro SD | FTP |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Power Source | DC12V,PoE (802.3af) |
Humidity | less than ≤ 95% |
Power Consumption | Basic power consumption: 1.6W (12V DC); 2.4W (PoE) Max. power consumption (ICR + H.265 + IR intensity): 3.9W (12V DC); 4.7W (PoE) |
Dimension | 98.1 mm × Φ122 mm |
Weight | 0.34kg |
CP-UNC-VD21ZL4C-VMDS
2MP Full HD Network IR Vandal Dome Camera - 40Mtr.
Stunning Features
Specification
Stunning Features
- 1/2.8” 2MP PS CMOS Image Sensor(0.9071Cm)
- Max. Outputs 2 MP (1920 × 1080) @50/60 fps
- AI Instastream, Instastream, H.265, H.264 encoding
- WDR(120dB), Day/Night(ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 2.7mm~13.5mm Motorized Lens
- IR Range of 40 Mtrs, IP67, IK10, Micro SD Card, Support Built-in Mic, SMD 3.0
- Supports Starlight Technology
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor(0.9071Cm) |
Minimum Illumination | 0.002 lux@F1.5 (Color, 30 IRE) 0.0002 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on ) |
Effective Pixels | 1920 (H) × 1080 (V) |
BodyType | Vandal Dome |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
Lens | 2.7mm~13.5mm motorized Lens |
S/N Ratio | >56 dB |
Gain Control (AGC) | Auto/Manual |
Iris | Fixed |
Video Compression | H.265;Smart H.264+, H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Max Aperture | F1.5 |
Encode Strategy | Instastream, AI Instastream |
DORI Distance | W: 44.1.0m(Detect) 17.6m(Observe) 8.8m(Recognize) 4.4m(Identify) T: 144.8m(Detect) 57.9m(Observe) 28.9m(Recognize) 14.8m(Identity) |
Angle of View | Horizontal: 109°–30° Vertical: 56° –17° Diagonal: 137° –35° |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main stream: 1920 × 1080 @ (1–50/60) fps Sub stream 1: 704 × 576 @ (1–50 fps)/704 × 480@(1–60 fps) Sub stream 2: 1920 × 1080 @ (1–50/60 fps) Sub stream 3: 1280 × 720 @ (1–50/60 fps) |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | 4 areas |
ICR | Auto (ICR)/Color/B/W |
ROI | Supported (4 Zone) |
Audio Input | 1 channel (RCA port) |
Audio | Built-in Mic |
Audio Output | 1 channel (RCA port) |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm IN | 1Ch. In: 5mA 5VDC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP, InstaOn Cloud, ONVIF (Profile- S,G,T), PSIA, CGI, Milestone, Genetec |
OTA (Online Device Upgrade) | n/a |
Cloud Health Monitoring System (HMS) | n/a |
Smart Detection | Tripwire, Intrusion (support the classification and accurate detection of vehicle and human) |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; face detection; SMD; security exception |
SMD PLUS | Less false alarm, longer detection distance |
User Account | 20 (Total bandwidth: 64 M) |
SDK and API | Yes |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 40 Mtr., Smart IR |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog;; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgra |
Micro SD | Micro SD Card (256GB), FTP, SFTP, NAS |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Operating Temperature | -30 °C to +60 °C (–22 °F to 140 °F) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (WDR + IR intensity + Intelligence): 6.6 W (12 VDC); 7.7 W (PoE) |
Humidity | Less than 95% RH |
Weatherproof Standard | IP67 & IK10 |
Casing | Metal |
Dimension | 94 mm × Φ122 mm |
Weight | 713 g |
CP-UNC-TD21ZL6C-VMDS
2MP IR Bullet Network Camera - 60Mtr.
Stunning Features
Specification
Stunning Features
- 1/2.8” 2MP PS CMOS Image Sensor (0.9071Cm)
- Max. Output 2MP(1920×1080)@50/60fps
- AI Instastream, Instastream, H.265, Smart H.264 encoding
- WDR(120dB), Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, HLC, BLC
- 2.7mm~13.5mm Motorized Lens
- IR Range of 60 Mtrs, Support Built in Mic, Micro SD Card, IP67, IK10(Optional), SMD 3.0
- Support Starlight Technology
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor (0.9071cm) |
Minimum Illumination | 0.002 lux@F1.5 (Color, 30 IRE) 0.0002 lux@F1.5 (B/W, 30 IRE) 0 lux (IR on) |
Effective Pixels | 1920 (H) × 1080 (V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 2.7mm~13.5mm motorized Lens |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto/Manual |
Iris | Fixed |
Video Compression | H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
Max Aperture | F1.5 |
Encode Strategy | Instastream |
DORI Distance | W: 44.1m(Detect) 17.6m(Observe) 8.8m(Recognize) 4.4m(Identify) T: 144.8m(Detect) 57.9m(Observe) 28.9m(Recognize) 14.8m(Identify) |
Angle of View | Horizontal: 109°–30° Vertical: 56° –17° Diagonal: 137° –35° |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main stream: 1920 × 1080 @ (1–50/60) fps Sub stream 1: 704 × 576 @ (1–50 fps)/704 × 480 @ (1–60 fps) Sub stream 2: 1920 × 1080 @ (1–50/60 fps) Sub stream 3: 1280 × 720 @ (1–50/60 fps) |
Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
Motion Detection | Off/ On (4 areas, rectangular) |
Privacy Mask | Supported (4 areas) |
ICR | Auto (ICR)/Color/B/W |
ROI | Supported (4 areas) |
Audio Input | 1 channel (RCA port) |
Audio | Built-in Mic |
Audio Output | 1 channel (RCA port) |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm IN | 1 channel in: 5mA 3V–5V DC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; ONVIF(profile S, profile G, profile T); CGI; Instaon, Milestone,Genetec |
Smart Detection | Tripwire, Intrusion (support the classification and accurate detection of vehicle and human) |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing, audio detection; voltage detection; defocus detection; external alarm; face detection; SMD; security exception |
SMD PLUS | Less false alarm, longer detection distance |
User Account | 20 (Total Bandwidth: 64 M) |
SDK and API | Support |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 60 Mtr., Smart IR |
Cyber Security | Video encryption, Configuration encryption, Digest, WSSE, Account lockout, Security logs, IP/ MAC filtering, Generation and importing of X.509 certification, syslog, HTTPS, 802.1x, Trusted boot, Trusted execution, Trusted upgrade |
Micro SD | NAS, FTP, SFTP; Mirco SD card (Max. 256GB) |
Operating Temperature | -30 °C to +60 °C (–22 °F to 140 °F) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (WDR + IR intensity + Intelligence): 6.6 W (12 VDC); 7.7 W (PoE) |
Humidity | Less than 95% RH |
Weatherproof Standard | IP67, IK10(Optional) |
Casing | Metal |
Dimension | 244.1mm × 79.0mm × 75.9mm (L × W × H) |
Weight | 0.820 g |
CP-UNC-TB21ZL6C-VMDS
2MP Full HD Network IR Bullet Camera - 60Mtr.
Stunning Features
Specification
Stunning Features
- 1/2.8” 2MP PS CMOS Image Sensor (0.9071 cm)
- Max. Output 2MP(1920×1080)@25/30fps
- Instastream, H.265, Smart H.264+, Dual stream encoding
- WDR(120dB), Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, HLC, BLC
- 2.7mm~13.5mm Motorized Lens
- IR Range of 60 Mtrs, Support Built in Mic, Micro SD Card,IP67,IK10, SMD Plus
- Support Starlight Technology
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor (0.9071 cm) |
Minimum Illumination | 0.002 lux@F1.5 (Color, 30 IRE) 0.0002 lux@F1.5 (B/W, 30 IRE) 0 lux (IR on) |
Effective Pixels | 1920(H) x 1080(V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 2.7mm~13.5mm motorized Lens |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto/Manual |
Iris | Fixed |
Video Compression | H.265; Smart H.264+; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Max Aperture | F1.5 |
Encode Strategy | Instastream |
DORI Distance | W: 44.1m(Detect), 17.7m(Observe), 8.8m(Recognize), 4.4m(Identify) T: 144.8m(Detect), 57.9m(Observe), 29.0m(Recognize), 14.5m(Identify) |
Angle of View | H: 108°–30°; V: 56°–17°; D: 131°–35° |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Motion Detection | Off/ On (4 areas, rectangular) |
Privacy Mask | Supported (4 areas) |
ICR | Auto (ICR)/Color/B/W |
ROI | Supported (4 areas) |
Audio Input | 1 channel (RCA port) |
Audio | Built-in Mic |
Audio Output | 1 channel (RCA port) |
Audio Compression | G.711a, G.711Mu, G726, PCM |
Alarm IN | 1 channel in: 5mA 3V–5V DC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; ONVIF (profile S, profile T); CGI; Mileston |
OTA (Online Device Upgrade) | n/a |
Cloud Health Monitoring System (HMS) | n/a |
Smart Detection | Intrusion, Tripwire (The two functions support the classification and accurate detection of vehicle and human) |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | No SD card, SD card full, SD card error, Network Disconnection, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Tripwire, Intrusion, Audio Detection, Voltage Detection, Defocus Detection, External Alarm, SMD, Security Exception |
SMD PLUS | SMD |
User Account | 6 (Total Bandwidth: 36M) |
SDK and API | Support |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 40 Mtr., Smart IR |
Cyber Security | Video encryption, Configuration encryption, Digest, WSSE, Account lockout, Security logs, IP/ MAC filtering, Generation and importing of X.509 certification, syslog, HTTPS, 802.1x, Trusted boot, Trusted execution, Trusted upgrade |
Micro SD | FTP; SFTP; Mirco SD card (Max. 256GB) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Operating Temperature | -30 °C to +60 °C (–22 °F to 140 °F) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2W (12 VDC); 2.6 W (PoE) Max. (H.265+intelligence on +WDR +IR on): 8.6 W (12 VDC); 9.9 W (PoE) |
Humidity | Less than 95% RH |
Weatherproof Standard | IP67 & IK10 |
Casing | Metal |
Dimension | 238.5mm × 90.7mm × 90.7mm |
Weight | 0.76Kg |
CP-UNC-DH31L2T-VMS
3MP IR Dual-Lens Network Camera
Stunning Features
Specification
Stunning Features
- 1/2.8” 3Megapixel PS CMOS Image Sensor (7.112 centimeters)
- Max. 3MP (2048 × 1536)@30fps
- Smart H.265+ and H.264+ video encoding
- DWDR, Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 3.6mm, 2.8mm Lens
- IR Range of 20 Mtrs, IP67, IK10
- Support Starlight Technology
- People counting: Queue management, people counting in area, entry/ exit number counting, and it can output daily/ monthly/yearly report
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/2.8” 3Megapixel progressive CMOS (7.112 centimeters) |
Minimum Illumination | 0.005 Lux@F1.6 (Color,30IRE) 0.0005 Lux@F1.6 (B/W,30IRE) 0 Lux (Illuminator on) |
S/N Ratio | >56dB |
Effective Pixels | 2048 (H) × 1536 (V) |
Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control (AGC) | Auto/Manual |
ICR | Auto (ICR)/Color/B/W |
Lens | 3.6mm; 2.8mm |
Iris | Fixed |
Max Aperture | F1.6 |
Lens Type | Fixed-focal |
ROI | Yes (4 areas) |
Close Focus Distance | 2.8 mm: 0.7 m ; 3.6 mm: 1.3 m |
Angle of View | 2.8 mm: Horizontal 96° × Vertical 70° × Diagonal 128° 3.6 mm: Horizontal 79° × Vertical 57° × Diagonal 104° |
Privacy Mask | 4 areas |
Video Streaming | Main stream: 3MP (1–25/30fps) Sub stream: D1 (1–25/30fps) Third stream: 2MP (1–25/30 fps) Fourth stream: 2MP (1–25/30fps) Fifth stream: D1 (1–25/30fps) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Resolution | 3M (2048 × 1536); 1080p (1920 × 1080); 720p ( 1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); 640 × 480 (VGA) |
Back Light Compensation | BLC / HLC / DWDR |
Video Compression | Smart H.265+; Smart H.264+; H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Bit Rate | H.264: 3 kbps–17664 kbps H.265: 3 kbps–17664 kbps |
Audio Compression | G.711a; G.711Mu; G.726; G.723 |
Audio Input | 2 channels (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm IN | 2 channels in: 5mA 3V–5V DC |
Alarm Out | 2 channels out: 1,000mA 30V DC/500mA 50V DC |
DORI Distance | 2.8mm– 44.8m (Detect) 17.9m (Observe) 9.0m (Recognize) 4.5m (Identify) 3.6mm– 64.0m (Detect) 25.6m (Observe) 12.8m (Recognize) 6.4m (Identify) |
Smart Detection | Abandoned object; missing object |
Smart Phone | iPhone, iPad, Android Phone |
IR | IR Range of 30 Mtr., Smart IR |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP; Bonjour; ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P; RTMP |
Ethernet | RJ-45 (10/100Base-T) |
People Counting | Support tripwire number counting; people counting in area, and displaying and outputting yearly/monthly/daily reports. Support queue management, and displaying and outputting yearly/monthly/daily reports. Support 4 tripwire rule configuration, people counting in 4 areas, and 4 queue managements. |
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 5 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, surprise), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; people counting in area; stay alarm; people counting; people counting exception detection; safety exception |
SDK and API | n/a |
Perimeter Protection | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), loitering detection, people gathering, parking detection |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Weatherproof Standard | IP67 & IK10 |
Operating Temperature | -40°C to +60°C/Less than 95% RH |
Micro SD | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Casing | Metal |
Power Source | 12V DC/PoE; ePoE |
Power Consumption | Basic power consumption: 3.5W (12V DC); 4.4W (PoE) |
Dimension | 204.0 mm × 78.0 mm × 61.5 mm (L × W × H) |
Weight | 0.81 kg |
CP-UNC-DA41PL3C
4MP IR Network Dome Camera - 30Mtr
Stunning Features
Specification
Stunning Features
- 1/3” 4MP PS CMOS Image Sensor (0.84667cm)
- Outputs max. 4 MP (2560 × 1440)@25/30 fps
- Instastream/Smart H.264+ Dual-stream encoding
- DWDR, Day/Night (ICR), 3D-NR, ROI, AWB, AGC, BLC, HLC
- 3.6mm fixed lens (2.8mm Optional)
- IR Range of 30 Mtrs, IP67, PoE
- Support Built-in Mic
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
Effective Pixels | 2560 (H) × 1440 (V) |
Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE) 0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (IR on) |
S/N Ratio | >56dB |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Gain Control (AGC) | Auto/Manual |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
ROI | Yes (4 areas) |
Back Light Compensation | BLC / HLC / DWDR |
Lens | 3.6mm (2.8mm optional) |
Iris | Fixed |
Lens Type | Fixed-focal |
Max Aperture | F2.0 |
Angle of View | 3.6 mm: H: 76°; V: 40°; D: 92; 2.8 mm: H: 90°; V: 50°; D: 107° |
ICR | Auto (ICR)/Color/B/W |
DORI Distance | 3.6mm- 85.2m (Detect) 34.1 m (Observe) 17.0 m (Recognize) 8.5 m (Identify) 2.8mm- 68.0 m (Detect) 27.2 m (Observe) 13.6 m (Recognize) 6.8 m (Identify) |
Close Focus Distance | 3.6 mm: 1.4 m; 2.8 mm: 1 m |
Motion Detection | Off / On (4 area, Rectangle) |
Video Compression | Instastream/H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Bit Rate | H.265: 12 Kbps–6144 Kbps H.264: 32 Kbps–6144 Kbps |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) |
Privacy Mask | 4 Area |
Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn Cloud; Genetec |
Smart Phone | iPhone, iPad, Android Phone |
Audio | Built-in Mic |
Audio Compression | G.711a; G.711Mu; G.726; PCM (G.711a by default) |
SDK and API | Supported |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Ethernet | RJ-45 (10/100Base-T) |
IR Distance | 30 M |
Weatherproof Standard | IP67 |
Casing | Metal + Plastic |
